| Type | Model | Location | Placement | Surface (m2) | Volume (m3) | Interior length (m) | Interior width (m) | Interior height (m) |
|---|---|---|---|---|---|---|---|---|
| XS | XS-50 | MAGURELE | INSIDE UPPER FLOOR | 2.54 | 5.42 | 2.25 | 1.13 | 2.13 |
| XS | XS-50 | MAGURELE | INSIDE GROUND FLOOR | 2.54 | 5.42 | 2.25 | 1.13 | 2.13 |
| XS | XS-55 | MAGURELE | INSIDE UPPER FLOOR | 2.81 | 5.28 | 2.40 | 1.17 | 1.88 |
| XS | XS-55 | MAGURELE | INSIDE GROUND FLOOR | 2.94 | 5.52 | 2.35 | 1.25 | 1.88 |
| XS | XS-70 | MAGURELE | INSIDE UPPER FLOOR | 3.11 | 7.15 | 1.98 | 1.57 | 2.30 |
| XS | XS-75 | MAGURELE | INSIDE UPPER FLOOR | 3.36 | 7.56 | 2.10 | 1.60 | 2.25 |
| XS | XS-75 | MAGURELE | INSIDE GROUND FLOOR | 3.36 | 7.56 | 2.10 | 1.60 | 2.25 |
| S | S1-80 | MAGURELE | INSIDE UPPER FLOOR | 3.42 | 7.87 | 2.18 | 1.57 | 2.30 |
| S | S1-85 | MAGURELE | INSIDE GROUND FLOOR | 3.96 | 8.32 | 2.20 | 1.80 | 2.10 |
| S | S2-100 | MAGURELE | INSIDE UPPER FLOOR | 4.32 | 9.94 | 2.40 | 1.80 | 2.30 |
| M | M-110 | MAGURELE | INSIDE UPPER FLOOR | 5.29 | 11.11 | 2.30 | 2.30 | 2.10 |
| L | L-330 | MAGURELE | OUTSIDE UPPER FLOOR | 13.72 | 32.66 | 5.89 | 2.33 | 2.38 |
| L | L-330 | MAGURELE | OUTSIDE GROUND FLOOR | 13.72 | 32.66 | 5.89 | 2.33 | 2.38 |
| L | L-330 | MAGURELE | INSIDE GROUND FLOOR | 13.72 | 32.66 | 5.89 | 2.33 | 2.38 |
| XL | XL-660 | MAGURELE | OUTSIDE GROUND FLOOR | 27.98 | 66.60 | 12.01 | 2.33 | 2.38 |
| STD | STD | VOLUNTARI | INSIDE GROUND FLOOR | 15.50 | 38.75 | 5.00 | 3.10 | 2.50 |
| STDL | STDL | VOLUNTARI | INSIDE GROUND FLOOR | 23.00 | 57.50 | 5.00 | 4.60 | 2.50 |
| SSTD | SSTD | VOLUNTARI | INSIDE GROUND FLOOR | 7.50 | 18.75 | 5.00 | 1.50 | 2.50 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.