High quality self storage units
- Clean, secure personal storage in bright, modern storage units
- The ideal storage solution for all types of customers' requirements
- Convenient 24 hours a day access, 7 days per week, 52 weeks per year
- Protected through our individual storage unit locks where you hold the only key
- Flexible terms - long or short to suit individual needs
- Domestic or commercial use
- Reasonable monthly rates
Storage units
Type | Model | Location | Placement | Surface (m2) | Volume (m3) | Interior length (m) | Interior width (m) | Interior height (m) |
---|---|---|---|---|---|---|---|---|
XS | XS-50 | MAGURELE | INSIDE UPPER FLOOR | 2.54 | 5.42 | 2.25 | 1.13 | 2.13 |
XS | XS-50 | MAGURELE | INSIDE GROUND FLOOR | 2.54 | 5.42 | 2.25 | 1.13 | 2.13 |
XS | XS-55 | MAGURELE | INSIDE UPPER FLOOR | 2.81 | 5.28 | 2.40 | 1.17 | 1.88 |
XS | XS-55 | MAGURELE | INSIDE GROUND FLOOR | 2.94 | 5.52 | 2.35 | 1.25 | 1.88 |
XS | XS-70 | MAGURELE | INSIDE UPPER FLOOR | 3.11 | 7.15 | 1.98 | 1.57 | 2.30 |
XS | XS-75 | MAGURELE | INSIDE UPPER FLOOR | 3.36 | 7.56 | 2.10 | 1.60 | 2.25 |
XS | XS-75 | MAGURELE | INSIDE GROUND FLOOR | 3.36 | 7.56 | 2.10 | 1.60 | 2.25 |
S | S1-80 | MAGURELE | INSIDE UPPER FLOOR | 3.42 | 7.87 | 2.18 | 1.57 | 2.30 |
S | S1-85 | MAGURELE | INSIDE GROUND FLOOR | 3.96 | 8.32 | 2.20 | 1.80 | 2.10 |
S | S2-100 | MAGURELE | INSIDE UPPER FLOOR | 4.32 | 9.94 | 2.40 | 1.80 | 2.30 |
M | M-110 | MAGURELE | INSIDE UPPER FLOOR | 5.29 | 11.11 | 2.30 | 2.30 | 2.10 |
L | L-330 | MAGURELE | OUTSIDE UPPER FLOOR | 13.72 | 32.66 | 5.89 | 2.33 | 2.38 |
L | L-330 | MAGURELE | OUTSIDE GROUND FLOOR | 13.72 | 32.66 | 5.89 | 2.33 | 2.38 |
L | L-330 | MAGURELE | INSIDE GROUND FLOOR | 13.72 | 32.66 | 5.89 | 2.33 | 2.38 |
XL | XL-660 | MAGURELE | OUTSIDE GROUND FLOOR | 27.98 | 66.60 | 12.01 | 2.33 | 2.38 |
STD | STD | VOLUNTARI | INSIDE GROUND FLOOR | 15.50 | 38.75 | 5.00 | 3.10 | 2.50 |
STDL | STDL | VOLUNTARI | INSIDE GROUND FLOOR | 23.00 | 57.50 | 5.00 | 4.60 | 2.50 |
SSTD | SSTD | VOLUNTARI | INSIDE GROUND FLOOR | 7.50 | 18.75 | 5.00 | 1.50 | 2.50 |
Our services
Individual & business clients
We offer short term or long term self storage and our self storage facility works great for: individual, business, commercial, retail, market traders, builders, tradesman
Read moreAbout our storage units
We have units adapted to any requirements with surfaces between 3 and 28 square meters and volumes between 5.5 and 67 cubic meters
Read moreSimple pricing policy
- The storage unit prices are as low as 25 EURO per calendar month.
- You can pay by bank transfer, cash or PayPal.
Storage boxes and packing materials
We offer you the convenient way to buy:
- storage boxes of various sizes for goods storage
- miscellaneous packing materials
Liquid Fuel Storage Services
- Storage4U rents and subleases Liquid Fuel Storage Tanks in Rotterdam, the Netherlands.
- Storage4U has lease contracts in place with leading Tank Operators in Rotterdam.
- Storage4U has long-term Fuel Storage Booking Contracts in place for Liquid Fuel Tank Storage in Rotterdam.
- Storage4U is a 100% Dutch owned and managed Storage Company with over 16 years track- record in both Netherlands and Romania.